Plans & billing
| Standard | AI | |
|---|---|---|
| Price (monthly) | $299/mo | $399/mo |
| Price (yearly) | $2,999/yr | $3,999/yr |
| Leads, quotes, projects, invoicing | ✓ | ✓ |
| Calendar, team, timesheet, expenses | ✓ | ✓ |
| Client portal & e-signatures | ✓ | ✓ |
| Email campaigns with open/click tracking | ✓ | ✓ |
| Dashboard, closing rate & profitability reports | ✓ | ✓ |
| AI assistant (reads data and performs actions) | — | ✓ |
Yearly billing gives you two months free. Unlimited users on both plans.
Every new account starts with a 14-day free trial of the AI plan — everything enabled, no credit card. When the trial ends, pick a plan under Settings → Billing.
Billing management
Section titled “Billing management”Settings → Billing shows your current plan and payment status, lets you upgrade, and opens the Stripe customer portal to change cards or download receipts. Payments are processed by Stripe; LedgerJob never stores your card details.